12Guests
6Cabins
4Crew
Length | 34.5m 113'2" ft |
Beam | 7.8m 25'7" ft |
Generators | 2 x 22.5 kVA Onan |
Guests | 12 |
Cabins | 6 |
Configuration | 2 Master, 2 Double, 2 Twin |
Crew | 4 |
Cruise Area | Turkey |
Built/Refit Year | 2015 |
Construction | Laminated Wood |
Engines | 2 x 360 HP Iveco |
Cruising speed | 10 knots |
Equipments on Board
LCD TV, a DVD player and a stereo music player, Wireless, GSM Phone, Full Safety Equipments
Tenders and Toys
Wake Board, Water Skiing, Canoe, Snorkel & Standard Fishing Equipment
Rates and Periods
April / October | €3300 daily |
May | €3300 daily |
June | €3800 daily |
July | €4300 daily |
August | €4300 daily |
September | €3800 daily |
Enquire