18Guests
8Cabins
4Crew
Length | 30m 98'5" ft |
Beam | 7.30m 23' ft |
Generators | 33 KW + 22 KW |
Guests | 18 |
Cabins | 8 |
Configuration | 4 Double, 4 Triple |
Crew | 4 |
Cruise Area | Turkey |
Built/Refit Year | 2000 / 2014 |
Construction | Laminated Wood |
Engines | 446 HP Caterpillar |
Cruising speed | 11 knots |
Equipments on Board
TV, CD stereo music system, Air-conditioning, Computer, Internet, Ice maker and freezer, Telephone, All regulation safety equipment
Tenders and Toys
Service Boat, Windsurfer, Canoe, Snorkelling & Fishing gear
Rates and Periods
April / October | €1250 daily |
May | €1780 daily |
June | €1780 daily |
July | €2350 daily |
August | €2350 daily |
September | €1780 daily |
Enquire