9Guests
4Cabins
5Crew
Length | 36,3m 119’ 09” ft |
Beam | 7,75m 27’5” ft |
Generators | 2 x 22,5 kW |
Guests | 9 |
Cabins | 4 |
Configuration | 1 Vip, 1 Double, 1 Master suite, 1 Triple |
Crew | 5 |
Builder | Bodrum Shipyard |
Cruise Area | Turkey |
Built/Refit Year | 2010 / 2020 |
Construction | Aluminum |
Engines | 2 x 550HP Caterpillar |
Cruising speed | 10 knots |
Equipments on Board
TV, DVD & Music System in salon and on deck. Digiturk satellite, Wifi, Hair dryer and safe box in all cabin, Games, life jacket, fire extinguisher, Radar, GPS, VHF, AIS, Chartplotter, Autopilot, Wind, Depth & Speed Indicators, Liferaft
Tenders and Toys
5,8m Suzuki 140HP tender, 3,5m Tohatsu 15HP tender, Water Ski, Banana, Ringo, 2 x Paddleboard, Wakeboard, Jet Ski (optional), Snorkeling equipment, basic fishing equipment
Rates and Periods
April / October | €3500 daily |
May | €4000 daily |
June | €4000 daily |
July | €5000 daily |
August | €5000 daily |
September | €4000 daily |
Enquire