8Guests
4Cabins
3Crew
Length | 26.5m 86'11" ft |
Beam | 6.97m 22'10" ft |
Generators | 1x16 kWa, 1x22.5 kWa |
Guests | 8 |
Cabins | 4 |
Configuration | 2 Double Kabin, 2 Twin |
Crew | 3 |
Cruise Area | Turkey |
Built/Refit Year | 2007 |
Construction | Laminated Wood |
Engines | 2 x 280 HP Iveco |
Cruising speed | 10 knots |
Equipments on Board
LCD TV, a DVD player and a stereo music player, Wireless, GSM Phone, Full Safety Equipment
Tenders and Toys
Wake Board, Water Skiing, Ringo, Water Ski, Canoe, Standard Fishing Equipment
Rates and Periods
April / October | €1650 daily |
May | €1650 daily |
June | €2000 daily |
July | €2300 daily |
August | €2300 daily |
September | €2000 daily |
Enquire