12Guests
6Cabins
4Crew
Length | 30m 98'5" ft |
Beam | 6.60m 21'7" ft |
Generators | 28 KW+27,5 KW |
Guests | 12 |
Cabins | 6 |
Configuration | 1 Master, 3 Double, 2 Twin |
Crew | 4 |
Builder | Bodrum Shipyard |
Cruise Area | Turkey |
Built/Refit Year | 2009 / 2017 |
Construction | Laminated Wood |
Engines | 372 Hp Iveco |
Cruising speed | 9 knots |
Equipments on Board
TV, DVD Player, Music System, Deep Freeze, Ice Machine, Radar, GPS, AIS, Full Safety Equipments, Fire extinguisher, fire blanket, first aid kit, Life raft, life jackets, Full sailing equipment
Tenders and Toys
Speed boat 60 hp engine, Windsurf, Canoe, Waterski (optional), Snorkelling and fishing equipment
Rates and Periods
April / October | €1120 daily |
May | €1120 daily |
June | €1285 daily |
July | €1840 daily |
August | €1840 daily |
September | €1285 daily |
Enquire