12Guests
6Cabins
6Crew
Length | 39.5m 129'5'' ft |
Beam | 9m 29'5'' ft |
Generators | Onan 2 * 27.5 kVA & Onan 1 * 13.5 kVA |
Guests | 12 |
Cabins | 6 |
Configuration | 2 Master Suites, 2 Double Cabins & 2 Twin Cabins |
Crew | 6 |
Builder | Bodrum Shipyard |
Cruise Area | Turkey |
Built/Refit Year | 2009 |
Construction | Laminated Wood |
Engines | Caterpillar 2 * 550 hp |
Cruising speed | 12 knots |
Equipments on Board
Large Screen LCD TV in Salon and All Cabins with DVD, CD and MP3 Player, Satellite, HiFi Music System, Wireless Internet Connection, Deck Speakers, Games, Radar, GPS, VHF, Chartplotter, Autopilot, Wind, Depth & Speed Indicators, Liferaft, Lifejackets, Fire Extinguishers, AIS
Tenders and Toys
Yamaha 100 hp Outboard Engine with Mono and Solo Water-skis, Ringo, Banana, Canoe, Yamaha Jet-ski (optional), Zodiac Tender with 15 hp Outboard, Snorkeling Equipment, Basic Fishing Equipment
Rates and Periods
April / October | €3350 daily |
May | €4375 daily |
June | €4375 daily |
July | €5000 daily |
August | €5625 daily |
September | €4375 daily |
Enquire