12Guests
6Cabins
6Crew
Length | 36m 118'1'' ft |
Beam | 7.46m 24'5'' ft |
Generators | 2 X 32 KWA |
Guests | 12 |
Cabins | 6 |
Configuration | 1 Master Cabin, 1 VIP Cabin, 2 Double Cabins, 2 Triple Cabins |
Crew | 6 |
Builder | Bodrum Shipyard |
Cruise Area | Turkey |
Built/Refit Year | 2011/2014 |
Construction | Laminated Wood |
Engines | 2 x 500 HP |
Cruising speed | 11 knots |
Equipments on Board
TV, DVD & Music System in salon, Wifi, Satellite, Ice maker, Card Games, life jacket, fire extinguisher, Radar, GPS, VHF, AIS, Chartplotter, Autopilot, Wind, Depth & Speed Indicators, Liferaft
Tenders and Toys
80 HP Speedboat, Banana, Water Ski, Donut, Wakeboard, 2 Canoes, Paddle Board, Wind Surf, Snorkeling Equipment, Basic fishing equipment, life jacket, fire extinguisher, Radar, GPS, VHF, Chartplotter, Autopilot, Wind, Depth & Speed Indicators, Liferaft
Rates and Periods
April / October | €2250 daily |
May | €3125 daily |
June | €3125 daily |
July | €3750 daily |
August | €4125 daily |
September | €3125 daily |
Enquire