10Guests
5Cabins
6Crew
Length | 43m 131" ft |
Beam | 8.20m 26"10' ft |
Generators | 47Kw + 27 kW Cat |
Guests | 10 |
Cabins | 5 |
Configuration | Master, 2 Double, 2 Twin |
Crew | 6 |
Cruise Area | Turkey, Greece |
Built/Refit Year | 2006 / 2017 |
Construction | Laminated Wood |
Engines | 2x54 0HP CAT 3406 |
Cruising speed | 14 knots |
Equipments on Board
LCD TV, DVD player, Home Theatre System, Bar, Library, 4K UHD Multi Media Server System, WiFi, All Safety Equipments
Tenders and Toys
2 Paddleboards, Wake Board, Banana, Water Skiing, Jetski (Seadoo) 2018, Ringo, Wind Surf, Canoe, Snorkeling Equipments, Standard Fishing Equipment
Rates and Periods
April / October | €4500 daily |
May | €4500 daily |
June | €5000 daily |
July | €6000 daily |
August | €6000 daily |
September | €5000 daily |
Enquire