16Guests
8Cabins
6Crew
Length | 41m 134'6" ft |
Beam | 9.5m 31' ft |
Generators | 30+40 KVA Onan |
Guests | 16 |
Cabins | 8 |
Configuration | 2 Master, 2 Vip, 2 Double , 2 Twin |
Crew | 6 |
Cruise Area | Turkey |
Built/Refit Year | 2018 |
Construction | Laminated Wood |
Engines | 2x750 Hp Mithsubishi |
Cruising speed | 14 Knots |
Equipments on Board
JacuzziFlybridge, TV, DVD & Music System in salon and all cabins, Wifi, Bluetooth connection, Hair dryer and safe box in all cabin, Mini bar in all cabin, Games, life jacket, fire extinguisher, Radar, GPS, VHF, AIS, Chartplotter, Autopilot, Wind, Depth & Speed Indicators, Liferaft
Tenders and Toys
Tender, Jet Ski, Flyboard, Banana, Water Ski, Wakeboard, Canoe, Diving Equipment, Snorkeling Equipment, Basic fishing equipment
Rates and Periods
April / October | €6500 daily |
May | €6500 daily |
June | €7500 daily |
July | €8500 daily |
August | €8500 daily |
September | €7500 daily |
Enquire