12Guests
6Cabins
5Crew
Length | 34m 111"6' ft |
Beam | 8m 26"2' ft |
Generators | 22 kw Onan + 17 kw Onan |
Guests | 12 |
Cabins | 6 |
Configuration | 2 Master, 1 Vip, 2 Double, 1 Twin |
Crew | 5 |
Cruise Area | Turkey, Greece |
Built/Refit Year | 2004 / 2012 |
Construction | Laminated Wood |
Engines | 2 X 750 HP Caterpillar |
Cruising speed | 13 knots |
Equipments on Board
LCD TV, DVD, Music System, WiFi, Games, All Safety Equipments
Tenders and Toys
Jet Ski, Wake Board, Water Ski, Basic Fishing Equipments, Diving Equipments
Rates and Periods
April / October | €2500 daily |
May | €2500 daily |
June | €3000 daily |
July | €3750 daily |
August | €3750 daily |
September | €3000 daily |
Enquire