12Guests
6Cabins
5Crew
Length | 30m 98'50" ft |
Beam | 7.60m 24'50" ft |
Generators | 13 kVa |
Guests | 12 |
Cabins | 6 |
Configuration | 2 Master, 2 Double, 2 Twin |
Crew | 5 |
Builder | Bodrum Shipyard |
Cruise Area | Turkey |
Built/Refit Year | 2008/2019 |
Construction | Laminated Wood |
Engines | 2 x Caterpillar 490 Hp |
Cruising speed | 12 Knots |
Equipments on Board
Jacuzzi on deck, Hydromassage Shower In All Cabins, Air conditioner, Watermaker, Satellite, VHF Radio, TV & DVD Player in saloon, Music System in salon, Tv & Dvd In All Cabins Music system in cabins, Internet Connection, Fully Sailing Equipments, Fully Safety Equipments, Fully Navigation Equipments, Fully Equipment Galley, Ice Maker, Minibar, Shower, Sun Mattresses
Tenders and Toys
Dinghy with 90 Hp outboard engine, Stand Up Paddle Board, Water Ski, Ringo, Canoe, Snorkelling Equipments, Fishing Equipments, Card Games, Backgammon
Rates and Periods
April / October | € daily |
May | €3000 daily |
June | €3500 daily |
July | €4500 daily |
August | €4500 daily |
September | €3500 daily |
Enquire