10Guests
5Cabins
6Crew
Length | 33m 108'3" ft |
Beam | 7.35m 10'1" ft |
Generators | 2 x 33 KW Mitsubishi |
Guests | 10 |
Cabins | 5 |
Configuration | 1 Master, 2 Double, 2 Twin |
Crew | 6 |
Cruise Area | Turkey |
Built/Refit Year | 2011 |
Construction | Laminated Wood |
Engines | 2 x 450 Hp IVECO |
Cruising speed | 13 Knots |
Equipments on Board
TV, DVD & Music System in salon, Wifi, Satellite, Ice maker, Card Games
Tenders and Toys
80 HP Speedboat, Banana, Water Ski, Ringo, Wakeboard, Canoe, Snorkeling Equipment, Basic fishing equipment, life jacket, fire extinguisher, Radar, GPS, VHF, Chartplotter, Autopilot, Wind, Depth & Speed Indicators, Liferaft
Rates and Periods
April / October | €2500 daily |
May | €2500 daily |
June | €3750 daily |
July | €3750 daily |
August | €3750 daily |
September | €3750 daily |
Enquire