12Guests
6Cabins
5Crew
Length | 36m 118' ft |
Beam | 3,35m 10'11" ft |
Generators | Kohler 2x40 Kw, Kohler 1x17,5 Kw |
Guests | 12 |
Cabins | 6 |
Configuration | 2 Master, 2 Triple, 2 Twin |
Crew | 5 |
Builder | Bodrum Shipyard |
Cruise Area | Turkey |
Built/Refit Year | 2011 |
Construction | Laminated Wood |
Engines | 2x VOLVO 550 hp |
Cruising speed | 10 knots |
Equipments on Board
TV, DVD player and home theater system in All cabins, WIFI, Playstation 3,Washing machine, Ironing service, Full sailing equipment, Radar, Gps, Vhf, Navtex, Shart, Epirp, Ais, depth sounder and fish finder, Watermaker, Full regulation safety equipment, Jacuzzi on fore deck, Air conditioning & fresh air
Tenders and Toys
Speed boat with 90 Hp engine, Canoe, Windsurf, Waterskis, Ringo, Wakeboard, Jetski (Optional), Basic fishing equipment, Snorkels, Mask, Flipper
Rates and Periods
April / October | € daily |
May | €4650 daily |
June | €6000 daily |
July | €7720 daily |
August | €7720 daily |
September | €6000 daily |
Enquire