8Guests
4Cabins
4Crew
Length | 24m 78'8" ft |
Beam | 6.50m 21'4" ft |
Draft | 2.80m 9' ft |
Generators | 2 x 22.5 Kw Onan |
Guests | 8 |
Cabins | 4 |
Configuration | 2 Master, 1 Double, 1 Twin |
Crew | 4 |
Builder | Bodrum Harbour |
Cruise Area | Turkey |
Built/Refit Year | 2010 |
Construction | Acajou |
Engines | 2 x 280 HP Iveco |
Cruising speed | 10 Knots |
Equipments on Board
VHF, GPS, Deep sounder, radar, ais system, fish finder, satellite, cinema system, TV, DVD, music system with connection to IPOD, refrigerator, deepfreeze, ice-maker, dishwasher, washing machine, drier.
Tenders and Toys
Full equipment for sailing, masks, flippers, 2 x canoe, 4.20 m 60 hp zodiac boat, water-ski, wakeboard.
Rates and Periods
April / October | €1500 daily |
May | €1500 daily |
June | €2000 daily |
July | €2750 daily |
August | €2750 daily |
September | €2200 daily |
Enquire