12Guests
6Cabins
7Crew
Length | 47m 154' ft |
Beam | 8.8m 29' ft |
Generators | Kohler 2 * 33 kVa & 1 *17.5 kVa |
Guests | 12 |
Cabins | 6 |
Configuration | 2 Master Suites, 2 Double, 2 Twin |
Crew | 7 |
Builder | Bodrum Shipyard |
Cruise Area | Turkey, Greece |
Built/Refit Year | 2012 |
Construction | Wood |
Engines | Iveco 2 * 600 hp |
Cruising speed | 11 knots |
Equipments on Board
TV, DVD & Music System in salon and on deck, Minibar and iPod Station in All Cabins, Wi-fi, Deck Speakers, Games, Full Safety Equipments
Tenders and Toys
Sauna in Forward Master Cabin, Dinghy with Outboard, Jet-ski (optional), 2 * Canoes, Water-ski, Wakeboard, Windsurf, Snorkeling Equipment, Basic Fishing Equipment
Rates and Periods
April / October | €4000 daily |
May | €4000 daily |
June | €6000 daily |
July | €7000 daily |
August | €7000 daily |
September | €6000 daily |
Enquire