14Guests
6Cabins
6Crew
Length | 36m 118' ft |
Beam | 8.15m 28'8" ft |
Draft | 3.80m 12'5" ft |
Generators | 2 x 27.5 Kw Onan + 17,5 Kw Onan |
Guests | 14 |
Cabins | 6 |
Configuration | 2 Master, 2 Double, 2 Triple |
Crew | 6 |
Builder | Bodrum Harbour |
Cruise Area | Turkey |
Built/Refit Year | 2008 |
Construction | Mahogany |
Engines | 2 x 500 HP Iveco |
Cruising speed | 12 Knots |
Equipments on Board
TV satellite full music system, whirlpool-jacuzzi in Master cabins, Each cabin has a hair dryer and safe-box, VHF, GPS, dept sounder, radar, ais system, fish finder, satellite, cinema system TV, DVD, music system with connection to IPOD in salon, refrigerator, deepfreeze, ice-maker, dishwasher, washing machine, drier.
Tenders and Toys
Full equipment sailing, masks, flippers, 2 x canoe, 4.20 m 60 hp zodiacboat, 100 hp 4.60 zodiac boat, water-ski, wakeboard, ringo and Jet-ski
Rates and Periods
April / October | €2500 daily |
May | €2500 daily |
June | €3750 daily |
July | €5250 daily |
August | €5250 daily |
September | €4350 daily |
Enquire