9Guests
5Cabins
5Crew
Length | 30m 98'5" ft |
Beam | 7.20m 23'7" ft |
Generators | 22.5 Kva+ 40 Kva |
Guests | 9 |
Cabins | 5 |
Configuration | 2 Master, 1 Vip, 2 Twin |
Crew | 5 |
Cruise Area | Turkey |
Built/Refit Year | 2011 |
Construction | Laminated Wood |
Engines | 2 x 390 Hp. Caterpillar |
Cruising speed | 13 knots |
Equipments on Board
LCD TV, DVD player and a stereo music player, Wireless, GSM Phone, Ice Maker, Standard Safety Equipment
Tenders and Toys
Wake Board, Water Skiing, Ringo, Water Ski, Canoe, Service Boat, Standard Safety Equipment, Snorkel Equipment, Standard Fishing Equipment
Rates and Periods
April / October | €21000 daily |
May | €21000 daily |
June | €26250 daily |
July | €29750 daily |
August | €29750 daily |
September | €26250 daily |
Enquire