10Guests
5Cabins
6Crew
Length | 35m 114'8" ft |
Beam | 8m 26'2" ft |
Generators | Caterpillar 22 kVA + 27 kVA |
Guests | 10 |
Cabins | 5 |
Configuration | 2 Master Suites & 3 Double Cabins |
Crew | 6 |
Builder | Bodrum Shipyard |
Cruise Area | Turkey |
Built/Refit Year | 2008 |
Construction | Laminated Wood |
Engines | Iveco 2 * 500 hp |
Cruising speed | 12 knots |
Equipments on Board
Plasma TV, DVD & Music System in salon and all cabins, Wifi, Games, life jacket, fire extinguisher, Radar, GPS, VHF, AIS, Chartplotter, Autopilot, Wind, Depth & Speed Indicators, Liferaft
Tenders and Toys
4.8 m 80 hp tender, 3.6 m 30 hp Service boat, Canoe, Water Ski, Wakeboard, Wind Surf, Ringo, Snorkeling equipment, Basic fishing equipment
Rates and Periods
April / October | €2500 daily |
May | €3500 daily |
June | €3500 daily |
July | €4500 daily |
August | €4500 daily |
September | €3500 daily |
Enquire