4Guests
2Cabins
2Crew
Length | 18.50m 60' ft |
Beam | 5.70m 18' ft |
Generators | 21 Kwa |
Guests | 4 |
Cabins | 2 |
Configuration | 1 Master, 1 Twin |
Crew | 2 |
Builder | Bodrum Harbour |
Cruise Area | Turkey |
Built/Refit Year | 2016 |
Construction | Laminated Wood |
Engines | 240 Hp Iveco |
Cruising speed | 8 Knots |
Equipments on Board
LCD TV (satellite system ) in cabins & aft deck , Wifi Internet ( Turkish coast ), Music system , Ice maker
Tenders and Toys
2.90 Service boat 9.9 Hp, SUP Paddle board, Basic fishing tackles and Snorkelling equipments , Backgammon & Playing cards .
Rates and Periods
April / October | €700 daily |
May | €700 daily |
June | €800 daily |
July | €1000 daily |
August | €1000 daily |
September | €1000 daily |
Enquire