18Guests
8Cabins
6Crew
Length | 39,10m 128'3" ft |
Beam | 8,50m 27'10" ft |
Generators | 2 X ONAN, 40 KW |
Guests | 18 |
Cabins | 8 |
Configuration | 2 Master, 4 Double cabins, 2 triple cabins |
Crew | 6 |
Builder | Bodrum Shipyard |
Cruise Area | Turkey |
Built/Refit Year | 2019 |
Construction | Laminated Wood |
Engines | 2 X VOLVO, 600 KW |
Cruising speed | 12 knots |
Equipments on Board
LCD TV, DVD player and a stereo music player, Satellite, WIFI, GSM Phone, Full Safety Equipment
Tenders and Toys
Speed Boat with 115 HP Engine, Windsurf, Canoe, Wakeboard, Paddleboard, Snorkelling equipment, Fishing equipment, Waterski, Jet Ski (Optional)
Rates and Periods
April / October | €4000 daily |
May | €4000 daily |
June | €5500 daily |
July | €7700 daily |
August | €7700 daily |
September | €5500 daily |
Enquire